ATEX Pressure Washers


| The CS & WM ATEX Range |
|---|
| Mobile & Wall Mounted Cold Water Pressure Cleaners ATEX Approved for Zone 1, Zone 2 & Zone 22 |

These machines are constructed of a robust steel chassis which is stove enamelled with a stainless steel cover and include 10 m high pressure hose, gun and lance.
| Specification | Model | Maximum Pressure | Flow Rate Ltr per Minute | Voltage | Motor |
|---|---|---|---|---|---|
| CS or WM | PSI | Bar | |||
| 12/100 | 1500 | 100 | 12 | 110V | 3.0HP |
| 12/100 | 1500 | 100 | 12 | 240V | 3.4HP |
| 14/100 | 1500 | 100 | 14 | 240V | 3.4HP |
| 14/150 | 22OO | 150 | 14 | 415V | 5.5HP |
| 21/150 | 2200 | 150 | 21 | 415V | 7.5HP |
| 18/175 | 2500 | 175 | 18 | 415V | 7.5HP |
| 15/200 | 3000 | 200 | 15 | 415V | 7.5HP |
| Pump | 3 Piston Plunger Interpump | ||||
| Motor | Brook Hansen | ||||
| Low Voltage Controls | 24 Volts 240 Volts | ||||
| Chemical System | Low pressure injection | ||||
| Maximum Inlet Temp. | 60oC 140oF | ||||
| Electric Cable | 240V 30ft/9 m 415V 20ft/6 m | ||||
| Dimensions | Mobile | Wallmount | |||
| Height | 35" | 16" | |||
| Width | 20" | 29" | |||
| Depth | 36" | 20" | |||
| Weight | 60 kg | 70 kg | |||
| Wheels | 2 x 10" | - | |||
| Auto Time Stop | - | Adjustable - factory set 2 mins | |||
Back
Morclean Ltd, Speedwell Industrial Estate, Staveley Chesterfield, Unted Kingdom S43 3JN
T: +44 (0)1246 471147 F: +44 (0)1246 471277 Email: click here


