Air Operated Vacuum Cleaners

Compressed Air Powered Dry and Wet & Dry Vacuum Cleaners
KAV 15-45 & KAV 18-45 W/D
| Model | Filtration | Mobility | Cleaning Range from Air Point | Dimensions(mm) Height x Width x Depth | Weight(kg) |
|---|---|---|---|---|---|
| KAV 15 | 1st Stage: Disposable paper bag 2nd Stage: Anti-Static (conductive) cloth filter Wet and Dry Models are supplied with a ball type float shut-off assembly | 4 x 75 mm heavy duty castors | 16 metres/52 feet | 430 x 380 x 380 | 6.5 |
| KAV 18 | 2 x 75 mm heavy duty castors & 2 x 200 mm wheels on a heavy duty tubular steel caddy. Canister detachable from caddy | 895 x 410 x 420 | 11.5 | ||
| KAV 20 | 4 x 75 mm heavy duty castors | 525 x 440 x 440 | 9 | ||
| KAV 30 | 2 x 7.5 mm heavy duty castors & 2 x 200 mm wheels on a heavy duty tubular steel caddy. Canister detachable from caddy | 895 x 460 x 500 | 14.5 | ||
| KAV 45 | 2 x 75 mm heavy duty castors & 2 x 200 mm wheels on a heavy duty tubular steel caddy. Canister detachable from caddy | 895 x 460 x 500 | 15.9 |
All models are supplied with a certificate of earth path continuity, a 5 metre conductive air supply hose, a 38mm conductive hose and toolkit. All models are also supplied with 10 disposable paper bags.
Note: It is the end user's responsibility to ensure and maintain a good earth bond at the compressed air connection point.
Click on the image to download a leaflet on this productIf you do not possess a copy of Adobe Acrobat Reader with which to view these files a free download is available here

Compressed Air Powered Vacuum Cleaners for Hazardous Dusts
KAV 15-45 Type H
| Model | Filtration | Mobility | Cleaning Range from Air Point | Dimensions(mm) Height x Width x Depth | Weight(kg) |
|---|---|---|---|---|---|
| KAV 15H | 1st Stage: Disposable paper bag 2nd Stage: Anti-Static (conductive) cloth filter 3rd Stage: High Efficiency Particulate Air (HEPA) Filter. Efficiency 99.997% at 0.6 micron to BS 3928 | 4 x 75 mm heavy duty castors | 16 metres/52 feet | 525 x 380 x 380 | 10.2 |
| KAV 18H | 2 x 75 mm heavy duty castors & 2 x 200 mm wheels on a heavy duty tubular steel caddy. Canister detachable from caddy | 895 x 410 x 420 | 14.5 | ||
| KAV 20H | 4 x 75 mm heavy duty castors | 725 x 440 x 440 | 15.5 | ||
| KAV 30H | 2 x 7.5 mm heavy duty castors & 2 x 200 mm wheels on a heavy duty tubular steel caddy. Canister detachable from caddy | 895 x 460 x 500 | 20.8 | ||
| KAV 45H | 2 x 75 mm heavy duty castors & 2 x 200 mm wheels on a heavy duty tubular steel caddy. Canister detachable from caddy | 895 x 460 x 500 | 21.7 |
All models are supplied with a certificate of filtration efficiency, a certificate of earth path continuity, 10 disposable paper bags,10 self-adhesive sealing discs for paper bag, a spare anti-static (conductive) cloth filter assembly, a 5 metre conductive air supply hose, a 38 mm conductive hose and tool kit.
Click on the image to download a leaflet on this productCompressed Air Powered Vacuum Cleaners
KAV 2
Click on the image to download a leaflet on this product
Click here to see larger image
Morclean Industrial Air Vac
Click on the image to download a leaflet on this productT: Freephone 0800 1300 402 Email: Click Here








