Aircraft Spec Vacuum Cleaners
For congested environments on aircraft and where 400Hz power is required Morclean promote the practical features of the MORBP400H (Back Pack Vac)
The aircraft specification MORBP400H machine brings with it great advances in convenience cleaning, producing vastly improved results. In many countries back pack cleaning has become commonplace with substantial improvements in cost effective operation.

Motor: Microflo
Power: 110V AV 400Hz
Motor Power: 1200 W
Airflow: 40 L/sec
Suction: 2400 mm
Capacity: 6 L
Cleaning Range: 31.4 m
Weight: 6 kg
Size: 440x360x250mm
Also available - Aircraft Spec Tub Vacs
| Model | Morclean 700/9D | Morclean 300/15D | Morclean 300/6CT | Morclean 500/10CT | Morclean 300/15WD | |
|---|---|---|---|---|---|---|
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Capacity Dry | 9 ltr | 15 ltr | 15 ltr | 15 ltr | 15 ltr | |
| Capacity Wet | N/A | N/A | 9 ltr | 9 ltr | 9 ltr | |
| Power | 110 volts 400Hz Single Motor | 110 volts 400Hz Single Motor | 110 volts 400Hz Single Motor | 110 volts 400Hz Single Motor | 110 volts 400Hz Single Motor | |
| Vacuum Motor | 1200W | 1200W | 1200W | 1200W | 1200W | |
| Canister Type | Metal Body | Structofoam Body | Structofoam Body | Structofoam Body | Structofoam Body | |
| Function | Dry Vac | Dry Vac | Shampoo Vac | Shampoo Vac | Wet & Dry Vac | |
| Airflow | 45 ltr/sec | 45 ltr/sec | 40 ltr/sec | 40 ltr/sec | 45 ltr/sec | |
| Drum Size | 250 | 380 | 380 | 570 | 380 | |
| Filter Type | Tritex | Tritex | Tritex | Permatex | Tritex | |
| Suction High | 2400mm | 2400mm | 2100mm | 2100mm | 2400mm | |
| Hose Length | 2.4m | 2.4m | 4m | 4m | 2.4m | |
| Tool Head Width | 300mm | 300mm | 300mm | 400mm | 300mm | |
| Cable Length | 10.0m | 10.0m | 10.0m | 10.0m | 10.0m | |
| Cleaning Range | 26.8m | 26.8m | 26.8m | 26.8m | 26.8m | |
| Filter Bag Layers | 2 | 2 | 2 | 1 | 2 | |
| *FL 0.5 Microns | 81.60% | 81.60% | 81.60% | 43.30% | 81.60% | |
| *FL 0.3 Microns | 54.30% | 54.30% | 54.30% | 17.90% | 54.30% | |
| *FL 0.2 Microns | 46.00% | 46.00% | 46.00% | 16.00% | 46.00% | |
| **OPE | 55% | 55% | 55% | 19% | 55% |







