Water Jetting Applications Chart
The applications chart below is intended as a rough guide to the various applications which the Ultra High Pressure Water Jetters can be used for. New applications are constantly being discovered.Water Jetting Applications Chart
| Industries | Applications | Recommended Pressures (BAR) | |
| ALUMINIUM PLANT | Hardened bauxite dust on mills, filters, floors, tanks, sumps and sewers | 690 - 2,800 | |
| AVIATION | Expansion joints, grease, rubber and hydraulic fluids on runways | 690 - 1,379 | |
| BREWERIES | Yeast, sediments and residues on vats and pipes | 690 - 2,800 | |
| CEMENT PLANT | Remove dirt, grease and product build up on grates, floors, external piping, bins, walls, hopper cars and handling equipment | 200 - 690 | |
| CHEMICAL PROCESSING | Chemical from boiler tubes, tanks, valves, evaporators, heat exchangers, tube bundles, vessels, reactors and storage tanks | 344 - 2,800 | |
| CONSTRUCTION | Concrete demolishing, exposing re-bars, cutting concrete and re-bars | 344 - 2,800 | |
| DISTILLERIES | Cleaning of heat exchanger, boiler tubes, vats and pipelines | 690 - 2,800 | |
| FOOD PROCESSING | Grease, fats, oil and dough from ovens, mixers, conveyors and facilities | 344 - 2,800 | |
| FOUNDRIES | Removal of deposits, metal oxidation, ceramic and sand core materials for casting, furnaces and paddles | 1,034 - 2,800 | |
| HIGHWAY MAINTENANCE | Cleaning of grease, paint, vegetation, mud, tar, cement or asphalt on vehicles, machinery and road bridges | 344 - 2,800 | |
| MARINE & OFFSHORE | Removal of marine growth, barnacles, paint and rust on ships, decks, hulls and ballast tanks. Oil platforms, storage tanks, boilers and cold cutting. | 690 - 2,800 | |
| MEAT PACKING | Cleaning of grease, fats, blood, drains and sewers | 200 - 690 | |
| METAL WORKING | Mill scale, rust and weld slag from new vessels, tanks and pipe | 1,379 - 2,800 | |
| MILITARY | Cut and explode landmines, decontamination of shells. | 690 - 2,800 | |
| MINING | Pre-maintenance cleaning of dump trucks, drag lines, underground haulage lines and shafts. Unclog plant machinery due to coal, rock dust, mud and oils | 690 - 2,800 | |
| MUNICIPAL | Sewers, drains, pipe-lines, sanitation, refuse vechicles | 200 - 344 | |
| OILFIELD | Remove crude oil residues from oil storage tanks, removal of drilling mud and cement from drill pipes. Remove paint coatings and rust on pipes, ladders, tanks and walkways | 690 - 2,800 | |
| PETROCHEMICAL | Removal of carbon, residues in heat exchangers, soft polymers, boilers, tanks, reactors, cooling towers and general water blasting. Cold cutting, surface preperation and concrete demolishing | 344 - 2,800 | |
| PHARMACEUTICAL | Cleaning of chemicals from pipes, kettles, tubes, heat exchangers, reactors, filters and evaporators | 690 - 2,800 | |
| PIPE INDUSTRIAL | Removal of rust and varnish prior to re-coating, grease and oil from pipe threads for inspection, drilling mud and debris in various pipes | 690 - 2,800 | |
| POWER STATIONS | Nuclear decontamination of fuel capsules, skips, cold cutting, flash from pre-heater tubes and equipment. Clean debris and contamination from pool | 690 - 2,800 | |
| PUBLIC UTILITIES | Reactors and insulators, boiler tubes, vehicles and machinery | 344 - 1,379 | |
| PULP & PAPER MILLS | Cleaning grease, oil, pitch dirt and wood pulp from heat exchanger tubes, foundries, press sections of paper machines, suction rolls, stock chests and lines | 344 - 2,800 | |
| RAILROAD | Gypsum, potash, cement line cars, remove grease, dirt and deposits in truck, undercarriage and tank cars. Remove oil, paint, rust and cement from tanks. | 344 - 2,800 | |
| OIL & GAS REFINERIES | Wax, paraffin, grease and crude residues, water scale, coke, hard carbons and polymers in heat exchangers, pipes, tubes and tanks. Remove and rust. | 690 - 2,800 | |
| RUBBER PROCESS | Chemnigim, latex, SBR and water scale in reactors, storage tanks, heat exchangers, tubing and pipes | 690 - 2,800 | |
| STEEL MILLS | Water scale, coke, ore or lime in heat exchangers, flues, boilers, hearths, furnaces, chutes and hoppers | 690 - 2,800 | |
| SURFACE PREPERATION | Remove paint, rust, refractory build-up, salts, concrete and marine growth cleaned to a white metal finish | 2,068 - 2,800 |


