Which Separator do I need?
Below are guidelines in pdf format to help you decide which separator you need.
Product Selector Leaflet Table
| DESCRIPTION | CODE |
| 1. Product Selector for Interceptors or Separators | PS1 |
| 2. Wash Pad Outline | WP1 |
| 3. Flow Chart for use of Vehicle Wash Separators | F1 |
| 4. Flow Chart for use of Separators | F2 |
| 5. General Product Overview for Separators | GS1 |
| 6. Product Notes for Bypass Separators | BS1 |
| 7. Product Review for Full Retention Separators | FR1 |
| 8. Product Review for Forecourt Separators | FS1 |
| 9. Product Overview for Washdown and Silt Separators | WD1 |
| 10. EA - PPG13 guidelines for Vehicle Washing | PPG13 |
| 11. EA - PPG3 guidelines for use of Separators | PPG3 |
| 12. EA - PPG14 guidelines for Marinas and Craft | PPG14 |
PS1 | WP1 | F1 | F2 | GS1 | BS1 | FR1 | FS1 | WD1 | PPG13 | PPG3 | PPG14 |
PPG4


